Explanation
Patient Profile
Record, edit, and review patient demographic, contact, care team, and billing information
Last reviewed August 19, 2026
The Patient Profile section in the the Patient chart is where users document and review patient demographic, contact, care team, and billing information.
Most of the widget display in read-only with the option to edit. When you click Edit, a modal will pop up for you to create or edit details.
This page explains the available fields for each widget.
Demographics
Basic patient information such as name and date of birth.
| Field | What it means |
|---|---|
| First name | Legal or official first name or given name. Required field |
| Middle name | Middle name |
| Last name | Last name, surname, or family name. Required field |
| Preferred name | Common or conventional name |
| Date of birth | Date of birth. Required field |
| Age | System calculated field for patient’s age |
| Sex | Administative gender. Legally or officially recognized sex of person used for non-clinical, everyday system records. Distinct from clinical sex or personal gender identity |
| Birth sex | Sex assigned at birth |
| Marital status | Marital status |
| Gender identity | Personal gender identity |
| Sexual orientation | Sexual orientation |
| Pronouns | Patient’s identified pronouns |
| Race | Race |
| Ethnicity | Ethnicity |
| MRN | System-assigned medical record number. Required field |
| Tribal affiliation | Tribe or band with which a patient associates whether or not they are an enrolled member |
Contact and Communication
Patient contact and communication preferences
| Field | What it means |
|---|---|
| Mobile phone | Mobile or cellphone number |
| Home phone | Home phone number |
| Work phone | Work phone number |
| Contact email address | |
| Preferred contact | Peferred contact method from one of the telecom options |
| Preferred language | The language which can be used to communicate with the patient about his or her health |
| Email communication | Email communication consent |
| SMS communication | SMS communication consent |
| Use (address) | Address use, e.g. home, work, old |
| Address line 1 | Street name, number, direction & P.O. Box etc. |
| Address line 2 | Secondary location details, e.g suite, unit, floor number |
| City | City |
| State | State |
| Zip | Zip |
| Country | Country. Defaults = US |
| Effective start date | Start date when address was in use |
| Inactive (address) | Toggle if address is no longer active |
| Effective end date | End date when address stopped use |
| Primary? | Indicate which address is primary address |
Supports multiple patient addresses. The first, active address is considered the patient’s primary address.
Care Team
The Care Team includes all the people and organizations who plan to participate in the coordination and delivery of care for a patient.
| Field | What it means |
|---|---|
| Primary care provider | Primary care provider (PCP) |
| Care team name | Name of the care team |
| Member | Member of the care team |
| Role | Care team member’s role |
| Period | Start and end date for when care team is active |
| Note | Comments made about the cate team |
| Status | Care team status, e.g. proposed, active, suspended |
Related Persons
Information about a person that is involved in the care for a patient, but who is not the target of healthcare, nor has a formal responsibility in the care process.
User may link an existing patient in the EMR or create a new related person contact. Creating a new related person does not create a new patient in the system.
| Field | What it means |
|---|---|
| Name | Related person’s name |
| Phone | Related person’s phone number |
| Related person’s email address | |
| Address | Related person’s mailing address |
| Relationship | Relationship of related person to the patient |
| Emergency contact? | Contact person in case of emergency |
Consents
Track patient consents and acknowledgements, e.g. release of information, privacy policy acknowledgement, etc.
| Field | What it means |
|---|---|
| Category | Document category |
| Signed date | When the document was signed |
| Signed by | Person signing the document |
| Document | Link to the document |
| Effective date | Document effective as of date |
| Expiration date | Document expiry date |
Insurance
Manage up to three patient insurance coverages.
| Field | What it means |
|---|---|
| Self-pay / Uninsured | Patient does not use insurance for billing |
| Payer | Issuer of the policy |
| Effective date | Coverage start date |
| End date | Coverage expiry date |
| Subscriber ID | ID assigned to the subscriber |
| Type | Coverage category such as PPO and HMO |
| Group number | Group number |
| Plan number | Plan number |
| RxBIN | RxBIN |
| RxPCN | RxPCN |
| RxGroup | RxGroup |
| RxID | RxID |
| Relationship | Beneficiary relationship to the subscriber |
| Subscriber | Subscriber to the policy |
| Copay | Coverage copay amount |
| Front of insurance card | Picture of the front of the insurance card |
| Back of insurance card | Picture of the back of the insurance card |
Billing
Snapshot of the patient’s billing account status.
This widget will display the patient’s current account balance and most recent or unpaid invoices. Any unpaid invoices will have the option to pay, where users can record a credit card, cash, or check payment.